| Management number | 238814643 | Release Date | 2026/07/11 | List Price | US$2.03 | Model Number | 238814643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With every bite of Pagoda Drunken Noodles with Chicken, bold, takeout-inspired flavor comes through loud and clear. White meat chicken, Asian-style noodles, and colorful vegetables like zucchini and red peppers are tossed in a sweet and spicy sauce that delivers savory depth with a lively kick. Each bite is rich, satisfying, and irresistibly craveable. Ready in minutes, this single-serve bowl makes big flavor easy - no wok required. From the makers of your favorite egg roll brand, PAGODA® Drunken Noodles bring restaurant-style comfort straight to your freezer.
| Brand | PAGODA |
|---|---|
| Flavor | Chicken |
| Size | 9.5 oz |
| Product net content parent | 9.5 Ounces |
| Count | 1 |
| Container type | Box |
| Shelf life | 365 days |
| Cuisine | Asian |
| Size descriptor | Regular |
| Food form | Pieces |
| Theme | Meal Time |
| Texture | Al dente noodles with chicken, a silky sauce and crisp vegetables. |
| Net content statement | CTN: NET WT. 9.5 OZ. (269g) MC: NET WT. 4.75 LBS. (2.15kg) |
| Product net content uom | Ounce |
| Food preparation method | Fried |
| Food condition | Frozen |
| Weight | 9.5 oz |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--mdFVRx66--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/pel8qkc4iotm4o50ytyn.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--1dC1mz0p--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/nfguxhiv0533rzpdit9d.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form