| Management number | 238469346 | Release Date | 2026/07/11 | List Price | US$9.85 | Model Number | 238469346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monster Energy Drink Zero Sugar
None| Brand | Monster Energy |
|---|---|
| Flavor | Citrus |
| Caffeine designation | Naturally Caffeinated |
| Size | 15 - 16 fl oz |
| Count | 15 |
| Multipack quantity | 0 |
| Count | 15 |
| Piece count | 15 |
| Product line | Energy |
| Material | Aluminum |
| Texture | Light |
| Flavor notes | Citrus |
| Product net content uom | Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Manufacturer | Monster Energy |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form