| Management number | 247318730 | Release Date | 2026/08/16 | List Price | US$4.75 | Model Number | 247318730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable baseball belt A060:1.5" wide leather tab A062:1.5" wide synthetic tab Adult adjusts from 24" to 48" Youth adjusts from 18" to 42"
| UPC | 752044740052 |
|---|---|
| ASIN | B00DTPT6Q2 |
| Size | Youth |
| Color | Teal |
| Pattern | Solid |
| Belt Style | Buckle Belt |
| Brand Name | CHAMPRO |
| Sport Type | Baseball |
| Style Name | Mvp Baseball Belt |
| Unit Count | 1 Count |
| Fabric Type | 100% Bonded Leather |
| Buckle Color | Black |
| Manufacturer | Champro |
| Style Number | A062Y |
| Closure Shape | Rectangular or Square |
| Material Type | Leather |
| Item Type Name | MVP Baseball Belt |
| Number of Items | 1 |
| Belt Buckle Type | Buckle |
| Import Designation | Imported |
| Included Components | 1 (ONE) belt |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Embellishment Feature | Buckle |
| Manufacturer Part Number | A060-A062 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form